Merk: TaylorMade
Tour Preferred Glove
Beschrijving
https://warmsokkenfits.com/Tour-Preferred-Glove/DW-TA858.html?lang=en_US
Features
The glove of choice for Team TaylorMade Tour athletes, the Tour Preferred Glove is constructed from premium leather to provide optimal comfort, fit and feel.
- AAA Cabretta Soft Tech Leather
- Engineered perforation for breathability
- Contoured fit wrist lining
- Stretch fit tab adjustment
- Moisture-wicking wristband
- Antimicrobial
| Regular | Regular | Regular | Regular | Regular | Regular | Cadet | Cadet | Cadet | Cadet | Cadet | ||
| S | M | ML | L | XL | 2XL | S | M | ML | L | XL | ||
| Length | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 21.8 | 22.3 | 22.8 | 23.3 | 23.8 | |
| Width | 9.3 | 9.7 | 10.1 | 10.5 | 10.9 | 11.3 | 9.3 | 9.7 | 10.1 | 10.5 | 10.9 |
*Dimensions in cm
| Regular | Regular | Regular | Regular | Regular | Regular | Cadet | Cadet | Cadet | Cadet | Cadet | ||
| S | M | ML | L | XL | 2XL | S | M | ML | L | XL | ||
| Length | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 21.8 | 22.3 | 22.8 | 23.3 | 23.8 | |
| Width | 9.3 | 9.7 | 10.1 | 10.5 | 10.9 | 11.3 | 9.3 | 9.7 | 10.1 | 10.5 | 10.9 |
*Dimensions in cm
The glove of choice for Team TaylorMade Tour athletes, the Tour Preferred Glove is constructed from premium leather to provide optimal comfort, fit and feel.


